Disston Cross Cut Saws, 1919 Catalog
Updated: 11:35 AM 8/14/2026
Other catalogs used with obtaining information about Disston Saws:
- Disston 1919 Catalog "1919"
- Disston 1930 Catalog "1930"
- Disston 1932 Catalog "1932"
This saw information came from Disston 1919 Catalog "1919"
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| D10 | 1919 | Two Cutter
| 3 | 6 3/4 | | | | | |
| | | | 3 1/2 | 7 | | | | | |
| | | | 4 | 7 1/4 | | | | | |
| | | | 4 1/2 | 7 1/2 | | | | | |
| | | | 5 | 7 5/8 | | | | | |
| | | | 5 1/2 | 7 7/8 | | | | | |
| | | | 6 | 8 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| D210 | 1919 | Four Cutter
| 3 | 6 3/4 | | | | | |
| | | | 3 1/2 | 7 | | | | | |
| | | | 4 | 7 1/4 | | | | | |
| | | | 4 1/2 | 7 1/2 | | | | | |
| | | | 5 | 7 5/8 | | | | | |
| | | | 5 1/2 | 7 7/8 | | | | | |
| | | | 6 | 8 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Lance Perforated
| 3 | 7 3/8 | | | | | |
| | | | 3 1/2 | 7 1/2 | | | | | |
| | | | 4 | 7 5/8 | | | | | |
| | | | 4 1/2 | 7 3/4 | | | | | |
| | | | 5 | 7 7/8 | | | | | |
| | | | 5 1/2 | 8 | | | | | |
| | | | 6 | 8 1/2 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Extra Champion
| 3 | 7 3/8 | | | | | |
| | | | 3 1/2 | 7 1/2 | | | | | |
| | | | 4 | 7 5/8 | | | | | |
| | | | 4 1/2 | 7 3/4 | | | | | |
| | | | 5 | 7 7/8 | | | | | |
| | | | 5 1/2 | 8 | | | | | |
| | | | 6 | 8 1/2 | | | | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Lumberman
| 4 | 4 1/2 | | 14 | 18 | | |
| | | | 4 1/2 | 6 1/2 | | 14 | 18 | | |
| | | | 5 | 6 3/4 | | 14 | 18 | | |
| | | | 5 1/2 | 7 | | 14 | 18 | | |
| | | | 6 | 7 1/4 | | 14 | 18 | | |
| | | | 6 1/2 | 7 1/2 | | 14 | 18 | | |
| | | | 7 | 7 3/4 | | 14 | 18 | | |
| | | | 7 1/2 | 8 | | 14 | 18 | | |
| | | | 8 | 8 1/4 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Diamond
| 4 | 6 1/8 | | 14 | 18 | | |
| | | | 4 1/2 | 6 3/8 | | 14 | 18 | | |
| | | | 5 | 6 5/8 | | 14 | 18 | | |
| | | | 5 1/2 | 6 5/8 | | 14 | 18 | | |
| | | | 6 | 7 1/8 | | 14 | 18 | | |
| | | | 6 1/2 | 7 3/8 | | 14 | 18 | | |
| | | | 7 | 7 5/8 | | 14 | 18 | | |
| | | | 7 1/2 | 7 7/8 | | 14 | 18 | | |
| | | | 8 | 8 1/8 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Champion
| 4 | 6 1/2 | | 14 | 18 | | |
| | | | 4 1/2 | 6 3/4 | | 14 | 18 | | |
| | | | 5 | 7 | | 14 | 18 | | |
| | | | 5 1/2 | 7 1/4 | | 14 | 18 | | |
| | | | 6 | 7 1/2 | | 14 | 18 | | |
| | | | 6 1/2 | 7 3/4 | | 14 | 18 | | |
| | | | 7 | 8 | | 14 | 18 | | |
| | | | 7 1/2 | 8 1/4 | | 14 | 18 | | |
| | | | 8 | 8 1/2 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Tuttle
| 4 | 6 1/2 | | 14 | 18 | | |
| | | | 4 1/2 | 6 1/2 | | 14 | 18 | | |
| | | | 5 | 6 3/4 | | 14 | 18 | | |
| | | | 5 1/2 | 6 3/4 | | 14 | 18 | | |
| | | | 6 | 7 1/4 | | 14 | 18 | | |
| | | | 6 1/2 | 7 1/2 | | 14 | 18 | | |
| | | | 7 | 7 3/4 | | 14 | 18 | | |
| | | | 7 1/2 | 8 | | 14 | 18 | | |
| | | | 8 | 8 1/4 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Tenon
| 4 | 6 1/4 | | 14 | 18 | | |
| | | | 4 1/2 | 6 1/2 | | 14 | 18 | | |
| | | | 5 | 6 3/4 | | 14 | 18 | | |
| | | | 5 1/2 | 6 3/4 | | 14 | 18 | | |
| | | | 6 | 7 1/4 | | 14 | 18 | | |
| | | | 6 1/2 | 7 1/2 | | 14 | 18 | | |
| | | | 7 | 7 3/4 | | 14 | 18 | | |
| | | | 7 1/2 | 8 | | 14 | 18 | | |
| | | | 8 | 8 1/4 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Plain
| 4 | 6 1/4 | | 14 | 18 | | |
| | | | 4 1/2 | 6 1/2 | | 14 | 18 | | |
| | | | 5 | 6 3/4 | | 14 | 18 | | |
| | | | 5 1/2 | 6 3/4 | | 14 | 18 | | |
| | | | 6 | 7 1/4 | | 14 | 18 | | |
| | | | 6 1/2 | 7 1/2 | | 14 | 18 | | |
| | | | 7 | 7 3/4 | | 14 | 18 | | |
| | | | 7 1/2 | 8 | | 14 | 18 | | |
| | | | 8 | 8 1/4 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 1 | 1919 | Great American
| 4 | 6 1/4 | | 14 | 19 | | |
| | | | 4 1/2 | 6 1/2 | | 14 | 19 | | |
| | | | 5 | 6 3/4 | | 14 | 19 | | |
| | | | 5 1/2 | 7 | | 14 | 19 | | |
| | | | 6 | 7 1/4 | | 14 | 19 | | |
| | | | 6 1/2 | 7 1/2 | | 14 | 19 | | |
| | | | 7 | 7 3/4 | | 14 | 19 | | |
| | | | 7 1/2 | 8 | | 14 | 19 | | |
| | | | 8 | 8 1/2 | | 14 | 19 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| ---- | 1919 | Lancet for Pacific Coast
| 4 | 6 1/8 | | 13 | 17 | | |
| | | | 4 1/2 | 6 3/8 | | 13 | 17 | | |
| | | | 5 | 6 5/8 | | 13 | 17 | | |
| | | | 5 1/2 | 6 7/8 | | 13 | 17 | | |
| | | | 6 | 7 1/8 | | 13 | 17 | | |
| | | | 6 1/2 | 7 3/8 | | 13 | 17 | | |
| | | | 7 | 7 5/8 | | 13 | 17 | | |
| | | | 7 1/2 | 7 7/8 | | 13 | 17 | | |
| | | | 8 | 8 1/4 | | 13 | 17 | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 2 | 1919 | Lance Perforated
| 3 | 7 3/8 | | | | | |
| | | | 3 1/2 | 7 1/2 | | | | | |
| | | | 4 | 7 5/8 | | | | | |
| | | | 4 1/2 | 7 3/4 | | | | | |
| | | | 5 | 7 7/8 | | | | | |
| | | | 5 1/2 | 8 | | | | | |
| | | | 6 | 8 1/2 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 2 | 1919 | Champion
| 3 | 6 3/4 | | | | | |
| | | | 3 1/2 | 7 | | | | | |
| | | | 4 | 7 1/4 | | | | | |
| | | | 4 1/2 | 7 1/2 | | | | | |
| | | | 5 | 7 5/8 | | | | | |
| | | | 5 1/2 | 7 7/8 | | | | | |
| | | | 6 | 8 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 3 | 1919 | Keystone Champion
| 3 | 6 1/8 | | | | | |
| | | | 3 1/2 | 6 1/4 | | | | | |
| | | | 4 | 6 3/4 | | | | | |
| | | | 4 1/2 | 6 7/8 | | | | | |
| | | | 5 | 7 | | | | | |
| | | | 5 1/2 | 7 1/8 | | | | | |
| | | | 6 | 7 1/4 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 191 | 1919 | Plain
| 3 | 6 3/4 | | | | | |
| | | | 3 1/2 | 7 | | | | | |
| | | | 4 | 7 1/4 | | | | | |
| | | | 4 1/2 | 7 1/2 | | | | | |
| | | | 5 | 7 5/8 | | | | | |
| | | | 5 1/2 | 7 7/8 | | | | | |
| | | | 6 | 8 | | | | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 261 | 1919 | Lumberman
| 3 | 7 3/8 | | | | | |
| | | | 3 1/2 | 7 1/2 | | | | | |
| | | | 4 | 7 5/8 | | | | | |
| | | | 4 1/2 | 7 3/4 | | | | | |
| | | | 5 | 7 7/8 | | | | | |
| | | | 5 1/2 | 8 | | | | | |
| | | | 6 | 8 1/2 | | | | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 270 | 1919 | Zip
| 4 | 5 | | 14 | 19 | | |
| | | | 4 1/2 | 5 | | 14 | 19 | | |
| | | | 5 | 5 1/4 | | 14 | 19 | | |
| | | | 5 1/2 | 5 1/2 | | 14 | 19 | | |
| | | | 6 | 5 1/2 | | 14 | 19 | | |
| | | | 6 1/2 | 5 1/2 | | 14 | 19 | | |
| | | | 7 | 6 1/2 | | 14 | 19 | | |
| | | | 7 1/2 | 6 3/8 | | 14 | 19 | | |
| | | | 8 | 6 1/2 | | 14 | 19 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 285 | 1919 | Great Southern
| 5 | 6 1/4 | | 14 | 17 | | |
| | | | 5 1/2 | 6 1/2 | | 14 | 17 | | |
| | | | 6 | 6 3/4 | | 14 | 17 | | |
| | | | 6 1/2 | 7 | | 14 | 17 | | |
| | | | 7 | 7 1/4 | | 14 | 17 | | |
| | | | 7 1/2 | 7 1/2 | | 14 | 17 | | |
| | | | 8 | 7 3/4 | | 14 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 286 | 1919 | Triumph Champion
| All | 3 3/4 | | 14 | 16 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 287 | 1919 | Diamond Point VIM Champion
| 5 | 6 1/4 | | 14 | 17 | | |
| | | | 5 1/2 | 6 1/2 | | 14 | 17 | | |
| | | | 6 | 6 3/4 | | 14 | 17 | | |
| | | | 6 1/2 | 7 | | 14 | 17 | | |
| | | | 7 | 7 1/4 | | 14 | 17 | | |
| | | | 7 1/2 | 7 1/2 | | 14 | 17 | | |
| | | | 8 | 7 3/4 | | 14 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 288 | 1919 | Kennebago
| 4 | 4 1/2 | | 14 | 17 | | |
| | | | 4 1/2 | 4 1/8 | | 14 | 17 | | |
| | | | 5 | 4 3/8 | | 14 | 17 | | |
| | | | 5 1/2 | 4 1/2 | | 14 | 17 | | |
| | | | 6 | 4 7/8 | | 14 | 17 | | |
| | | | 6 1/2 | 5 1/8 | | 14 | 17 | | |
| | | | 7 | 5 3/8 | | 14 | 17 | | |
| | | | 7 1/2 | 5 5/8 | | 14 | 17 | | |
| | | | 8 | 5 7/8 | | 14 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 289 | 1919 | Virginian
| 5 | 6 5/16 | | 14 | 20 | | |
| | | | 5 1/2 | 6 11/16 | | 14 | 20 | | |
| | | | 6 | 7 1/16 | | 14 | 20 | | |
| | | | 6 1/2 | 7 9/16 | | 14 | 20 | | |
| | | | 7 | 7 15/16 | | 14 | 20 | | |
| | | | 7 1/2 | 8 3/16 | | 14 | 20 | | |
| | | | 8 | 8 9/16 | | 14 | 20 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 298 | 1919 | Falcon Felling
| 6 | 6 | | 12 | 17 | | |
| | | | 6 1/2 | 6 | | 12 | 17 | | |
| | | | 7 | 6 | | 12 | 17 | | |
| | | | 7 1/2 | 6 | | 12 | 17 | | |
| | | | 8 | 6 | | 12 | 17 | | |
| | | | 8 1/2 | 6 1/4 | | 12 | 17 | | |
| | | | 9 | 6 1/2 | | 12 | 17 | | |
| | | | 10 | 6 1/2 | | 12 | 17 | | |
| | | | 12 | 6 3/4 | | 12 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 299 | 1919 | Falcon
| 6 | 1/2 | | 12 | 17 | | |
| | | | 6 1/2 | 6 3/4 | | 12 | 17 | | |
| | | | 7 | 7 | | 12 | 17 | | |
| | | | 7 1/2 | 7 1/4 | | 12 | 17 | | |
| | | | 8 | 7 1/2 | | 12 | 17 | | |
| | | | 8 1/2 | 7 3/4 | | 12 | 17 | | |
| | | | 9 | 8 | | 12 | 17 | | |
| | | | 10 | 8 1/2 | | 12 | 17 | | |
| | | | 12 | 9 1/2 | | 12 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 365 | 1919 | Lancet
| 4 | 6 1/8 | | 14 | 18 | | |
| | | | 4 1/2 | 6 3/8 | | 14 | 18 | | |
| | | | 5 | 6 3/8 | | 14 | 18 | | |
| | | | 5 1/2 | 6 7/8 | | 14 | 18 | | |
| | | | 6 | 7 1/8 | | 14 | 18 | | |
| | | | 6 1/2 | 7 3/8 | | 14 | 18 | | |
| | | | 7 | 7 5/8 | | 14 | 18 | | |
| | | | 7 1/2 | 7 7/8 | | 14 | 18 | | |
| | | | 8 | 8 1/8 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 368 | 1919 | Triumph Great American
| All | 3 3/4 | | 14 | 16 | | |
| One Man Cross-Cut Saws |
| No | Catalog |
Name |
Length feet |
Width at Butt Inches |
Width at point Inches |
Gauge Tooth Edge |
Gauge at Back |
Gauge at Ends |
Weight lbs |
| 373 | 1919 | Great American
| 3 | 7 3/8 | | | | | |
| | | | 3 1/2 | 7 1/2 | | | | | |
| | | | 4 | 7 5/8 | | | | | |
| | | | 4 1/2 | 7 3/4 | | | | | |
| | | | 5 | 7 7/8 | | | | | |
| | | | 5 1/2 | 8 | | | | | |
| | | | 6 | 8 1/2 | | | | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 448 | 1919 | Cougar Felling
| 6 | 5 1/2 | | 13-12 | 17-16 | | |
| | | | 6 1/2 | 5 1/2 | | 13-12 | 17-16 | | |
| | | | 7 | 5 1/2 | | 13-12 | 17-16 | | |
| | | | 7 1/2 | 5 1/2 | | 13-12 | 17-16 | | |
| | | | 8 | 5 3/4 | | 13-12 | 17-16 | | |
| | | | 8 1/2 | 6 | | 13-12 | 17-16 | | |
| | | | 9 | 6 | | 13-12 | 17-16 | | |
| | | | 10 | 6 3/8 | | 13-12 | 17-16 | | |
| | | | 12 | 7 | | 13-12 | 17-16 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 449 | 1919 | Cougar
| 6 | 6 1/2 | | 13-12 | 17-16 | | |
| | | | 6 1/2 | 6 3/4 | | 13-12 | 17-16 | | |
| | | | 7 | 7 | | 13-12 | 17-16 | | |
| | | | 7 1/2 | 7 1/4 | | 13-12 | 17-16 | | |
| | | | 9 | 7 1/2 | | 13-12 | 17-16 | | |
| | | | 8 1/2 | 7 3/4 | | 13-12 | 17-16 | | |
| | | | 9 | 8 | | 13-12 | 17-16 | | |
| | | | 10 | 8 1/2 | | 13-12 | 17-16 | | |
| | | | 12 | 9 1/2 | | 13-12 | 17-16 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 470 | 1919 | Buzz
| 4 | 5 | | 14 | 19 | | |
| | | | 4 1/2 | 5 1/4 | | 14 | 19 | | |
| | | | 5 | 5 1/2 | | 14 | 19 | | |
| | | | 5 1/2 | 5 3/4 | | 14 | 19 | | |
| | | | 6 | 6 | | 14 | 19 | | |
| | | | 6 1/2 | 6 1/4 | | 14 | 19 | | |
| | | | 7 | 6 1/2 | | 14 | 19 | | |
| | | | 7 1/2 | 7 | | 14 | 19 | | |
| | | | 8 | 7 1/2 | | 14 | 19 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 475 | 1919 | Oregon - Perforated
| 6 | 7 | | 14-13 | 18-17 | | |
| | | | 6 1/2 | 7 1/4 | | 14-13 | 18-17 | | |
| | | | 7 | 7 1/2 | | 14-13 | 18-17 | | |
| | | | 7 1/2 | 7 3/4 | | 14-13 | 18-17 | | |
| | | | 8 | 8 | | 14-13 | 18-17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 477 | 1919 | Lance - Perforated
| 4 | 5 1/2 | | 14 | 18 | | |
| | | | 4 1/2 | 5 3/4 | | 14 | 18 | | |
| | | | 5 | 6 | | 14 | 18 | | |
| | | | 5 1/2 | 6 1/4 | | 14 | 18 | | |
| | | | 6 | 6 1/2 | | 14 | 18 | | |
| | | | 6 1/2 | 6 3/4 | | 14 | 18 | | |
| | | | 7 | 7 | | 14 | 18 | | |
| | | | 7 1/2 | 7 1/4 | | 14 | 18 | | |
| | | | 8 | 7 1/2 | | 14 | 18 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 489 | 1919 | Oriole
| 5 | 6 1/4 | | 14 | 19 | | |
| | | | 5 1/2 | 6 1/2 | | 14 | 19 | | |
| | | | 6 | 6 3/4 | | 14 | 19 | | |
| | | | 6 1/2 | 7 | | 14 | 19 | | |
| | | | 7 | 7 1/4 | | 14 | 19 | | |
| | | | 8 | 7 3/4 | | 14 | 19 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 494 | 1919 | Beaver
| 4 | 4 | | 14 | 17 | | |
| | | | 4 1/2 | 4 1/8 | | 14 | 17 | | |
| | | | 5 | 4 3/8 | | 14 | 17 | | |
| | | | 5 1/2 | 4 1/2 | | 14 | 17 | | |
| | | | 6 | 4 7/8 | | 14 | 17 | | |
| | | | 6 1/2 | 5 1/2 | | 14 | 17 | | |
| | | | 7 | 5 3/8 | | 14 | 17 | | |
| | | | 7 1/2 | 5 3/8 | | 14 | 17 | | |
| | | | 8 | 5 7/8 | | 14 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 495 | 1919 | Suwanee
| 5 | 6 5/16 | | 14 | 20 | | |
| | | | 5 1/2 | 6 11/16 | | 14 | 20 | | |
| | | | 6 | 7 1/16 | | 14 | 20 | | |
| | | | 6 1/2 | 7 9/16 | | 14 | 20 | | |
| | | | 7 | 7 15/16 | | 14 | 20 | | |
| | | | 7 1/2 | 8 3/16 | | 14 | 20 | | |
| | | | 8 | 8 9/16 | | 14 | 20 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 496 | 1919 | Nevada Felling
| All | 5 3/4 | | 13-12 | 17-16 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 497 | 1919 | Nevada
| 6 | 6 1/2 | | 13 | 17 | | |
| | | | 6 1/2 | 6 3/4 | | 13 | 17 | | |
| | | | 7 | 7 | | 13 | 17 | | |
| | | | 7 1/2 | 7 1/4 | | 13 | 17 | | |
| | | | 8 | 7 1/2 | | 13 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 498 | 1919 | Felling
| 6 | 5 1/2 | | 13 | 17 | | |
| | | | 6 1/2 | 5 5/8 | | 13 | 17 | | |
| | | | 7 | 5 3/4 | | 13 | 17 | | |
| | | | 7 1/2 | 5 3/4 | | 13 | 17 | | |
| | | | 8 | 5 3/4 | | 13 | 17 | | |
| | | | 8 1/4 | 6 | | 13 | 17 | | |
| | | | 9 | 6 | | 13 | 17 | | |
| | | | 10 | 6 1/4 | | 13 | 17 | | |
| | | | 12 | 6 1/2 | | 13 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 499 | 1919 | Bucking
| 6 | 6 3/4 | | 13 | 17 | | |
| | | | 6 1/2 | 7 | | 13 | 17 | | |
| | | | 7 | 7 1/4 | | 13 | 17 | | |
| | | | 7 1/2 | 7 1/2 | | 13 | 17 | | |
| | | | 8 | 7 3/4 | | 13 | 17 | | |
| | | | 8 1/2 | 7 3/4 | | 13 | 17 | | |
| | | | 9 | 8 | | 13 | 17 | | |
| | | | 10 | 8 1/2 | | 13 | 17 | | |
| | | | 12 | 9 9 1/2 | | 13 | 17 | | |
| Two Man Cross Cut Saws, Precision-Ground, Perforated Lance, Wide Straight-back |
| No | Catalog |
Name |
Length feet |
Width at Center inches |
Width at Ends inches |
Gauge Tooth Edge |
Gauge Back at Center |
Gauge at Ends |
Weight lbs |
| 598 | 1919 | Triumph Toledo
| All | 3 3/4 | | 14 | 16 | | |
