Thumbnail Pictures of Miscellaneous Saw Inventory Data Files

Larger Pictures

1:06 PM 10/12/2022
Miscellaneous Saws, Part 1

E2, 22 in, 1.50 lb, 1 Man, limb saw

E3, 22 in, 1.50 lb, 1 Man, limb saw

E25, 20 in, 4.00 lb, 1 Man, hay saw

E75, 42 in, 3.50 lb, 1 Man, carpenter's saw

E80, 24 in, 1.75 lb, 1 Man, carpenter's saw

E81, 25 in, 1.75 lb, 1 Man, carpenter's saw

E82, 28 in, 2.00 lb, 1 Man, carpenter's saw

E96, 29 in, 2.00 lb, 1 Man, bow saw

E99, 46 in, 5.00 lb, 1 Man, back saw

E100, 18 in, 1.00 lb, 1 Man, pruning saw

E101, 18 in, 2.00 lb, 1 Man, carpenter's saw

E102, 18 in, 1.00 lb, 1 Man, pruning saw

E103, 14.75 in, 0.95 lb, 1 Man, carpenter's saw

E104, 13 in, 0.75 lb, 1 Man, pruning saw

E105, 14.5 in, 1.25 lb, 1 Man, pruning saw

E106, 12 in, 0.50 lb, 1 Man, carpenter's saw

E107, 8 in, 0.50 lb, 1 Man, compass saw

E108, 12 in, 1.00 lb, 1 Man, dry wall saw

E109, 7 in, 0.50 lb, 1 Man, pruning saw

E110, 4.25 in, 0.75 lb, 1 Man, dry wall saw

E111, 6 in, 1.00 lb, 1 Man, coping saw

E112, 8 in, 0.25 lb, 1 Man, close hack saw

E113, 12 in, 5.00 lb, 1 Man, hack saw

E114, 12 in, 2.00 lb, 1 Man, hack saw

E115, 12 in, 2.75 lb, 1 Man, butcher saw

E116, 12 in, 3.50 lb, 1 Man, butcher saw

E117, 36 in, 0.25 lb, 1 Man, bucking saw

E118, 19 in, 2.25 lb, 1 Man, bucking saw

E119, 21.5 in, 2.25 lb, 1 Man, butcher saw

E120, 25 in, 2.50 lb, 1 Man, butcher saw

E121, 26 in, 1.75 lb, 1 Man, carpenters saw

E122, 22 in, 1.75 lb, 1 Man, carpenters saw

E123, 26 in, 1.25 lb, 1 Man, carpenters saw

E124, 26 in, 1.75 lb, 1 Man, carpenters saw

E125, 20 in, 1.25 lb, 1 Man, carpenters saw


SawDatabase.com, 1865 Herndon Avenue, PO Box 82, Clovis, California, 93611