Saw Inventory for All Saws Word Descriptions

9:55 AM 6/28/2022
  1. E1, 48 in, 2.25 lb, 1 man, bucking saw, Inventory Pictures
  2. E2, 22 in, 1.50 lb, 1 man, limb saw, Inventory Pictures
  3. E3, 22 in, 1.50 lb, 1 man, limb saw, Inventory Pictures
  4. E4, 46 in, 4.50 lb, 1 man, bucking saw, Inventory Pictures
  5. E5, 66 in, 3.50 lb, 2 man, bucking saw, Inventory Pictures
  6. E6, 46 in, 5.00 lb, 1 man, bucking saw, Inventory Pictures
  7. E7, 50 in, 7.00 lb, 1 man, bucking saw, Inventory Pictures
  8. E8, 72 in, 4.50 lb, 2 man, felling saw, Inventory Pictures
  9. E9, 40 in, 3.75 lb, 1 man, bucking saw, Inventory Pictures
  10. E10, 85 in, 6.75 lb, 2 man, felling saw, Inventory Pictures
  11. E11, 66 in, 5.50 lb, 2 man, bucking saw, Inventory Pictures
  12. E12, 66 in, 5.00 lb, 2 man, felling saw, Inventory Pictures
  13. E13, 84 in, 7.75 lb, 2 man, bucking saw, Inventory Pictures
  14. E14, 84 in, 7.75 lb, 2 man, bucking saw, Inventory Pictures
  15. E15, 66 in, 5.00 lb, 2 man, bucking saw, Inventory Pictures
  16. E16, 84 in, 9.50 lb, 2 man, bucking saw, Inventory Pictures
  17. E17, 46 in, 5.00 lb, 2 man, bucking saw, Inventory Pictures
  18. E18, 66 in, 5.75 lb, 2 man, felling saw, Inventory Pictures
  19. E19, 66 in, 3.50 lb, 2 man, felling saw, Inventory Pictures
  20. E20, 42 in, 4.00 lb, 1 man, bucking saw, Inventory Pictures
  21. E21, 48 in, 6.25 lb, 1 man, bucking saw, Inventory Pictures
  22. E22, 66 in, 3.25 lb, 2 man, felling saw, Inventory Pictures
  23. E23, 60 in, 3.75 lb, 2 man, felling saw, Inventory Pictures
  24. E24, 66 in, 4.50 lb, 2 man, felling saw, Inventory Pictures
  25. E25, 20 in, 4.00 lb, 1 man, hay saw, Inventory Pictures
  26. E26, 72 in, 4.25 lb, 1 man, felling saw, Inventory Pictures
  27. E27, 60 in, 3.50 lb, 2 man, felling saw, Inventory Pictures
  28. E28, 60 in, 6.75 lb, 2 man, bucking saw, Inventory Pictures
  29. E29, 66 in, 5.00 lb, 2 man, bucking saw, Inventory Pictures
  30. E30, 90 in, 10.25 lb, 2 man, bucking saw, Inventory Pictures
  31. E31, 84 in, 11.50 lb, 2 man, bucking saw, Inventory Pictures
  32. E32, 66 in, 4.75 lb, 2 man, bucking saw, Inventory Pictures
  33. E33, 60 in, 3.50 lb, 2 man, felling saw, Inventory Pictures
  34. E34, 60 in, 3.50 lb, 2 man, felling saw, Inventory Pictures
  35. E35, 66 in, 4.25 lb, 2 man, felling saw, Inventory Pictures
  36. E36, 48 in, 5.00 lb, 1 man, bucking saw, Inventory Pictures
  37. E37, 71 in, 6.50 lb, 2 man, bucking saw, Inventory Pictures
  38. E38, 72 in, 11.00 lb, 2 man, bucking saw, Inventory Pictures
  39. E39, 62 in, 5.50 lb, 2 man, bucking saw, Inventory Pictures
  40. E40, 36 in, 3.25 lb, 2 man, felling saw, Inventory Pictures
  41. E41, 36 in, 3.25 lb, 1 man, bucking saw, Inventory Pictures
  42. E42, 54 in, 3.25 lb, 2 man, felling saw, Inventory Pictures
  43. E43, 54 in, 3.00 lb, 2 man, felling saw, Inventory Pictures
  44. E44, 42 in, 4.75 lb, 1 man, felling saw, Inventory Pictures
  45. E45, 42 in, 4.00 lb, 1 man, bucking saw, Inventory Pictures
  46. E46, 48 in, 5.75 lb, 1 man, bucking saw, Inventory Pictures
  47. E47, 46 in, 5.00 lb, 2 man, felling saw, Inventory Pictures
  48. E48, 54 in, 5.50 lb, 1 man, bucking saw, Inventory Pictures
  49. E49, 48 in, 4.00 lb, 1 man, bucking saw, Inventory Pictures
  50. E50, 42 in, 3.00 lb, 1 man, bucking saw, Inventory Pictures
  51. E51, 42 in, 4.00 lb, 1 man, bucking saw, Inventory Pictures
  52. E52, 47 in, 5.50 lb, 1 man, bucking saw, Inventory Pictures
  53. E53, 50 in, 5.25 lb, 2 man, bucking saw, Inventory Pictures
  54. E54, 36 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  55. E55, 35 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  56. E56, 37 in, 3.75 lb, 1 man, bucking saw, Inventory Pictures
  57. E57, 41 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  58. E58, 48 in, 6.00 lb, 1 man, bucking saw, Inventory Pictures
  59. E59, 42 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  60. E60, 56 in, 3.50 lb, 2 man, felling saw, Inventory Pictures
  61. E61, 48 in, 4.50 lb, 1 man, bucking saw, Inventory Pictures
  62. E62, 36 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  63. E63, 66 in, 4.00 lb, 2 man, felling saw, Inventory Pictures
  64. E64, 48 in, 4.50 lb, 1 man, bucking saw, Inventory Pictures
  65. E65, 38 in, 4.00 lb, 1 man, bucking saw, Inventory Pictures
  66. E66, 36 in, 3.25 lb, 1 man, bucking saw, Inventory Pictures
  67. E67, 43 in, 4.00 lb, 1 man, bucking saw, Inventory Pictures
  68. E68, 72 in, 7.00 lb, 2 man, bucking saw, Inventory Pictures
  69. E69, 60 in, 5.50 lb, 2 man, bucking saw, Inventory Pictures
  70. E70, 42 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  71. E71, 24 in, 3.75 lb, 1 man, ice saw, Inventory Pictures
  72. E72, 55 in, 6.50 lb, 1 man, bucking saw, Inventory Pictures
  73. E73, 46 in, 5.00 lb, 1 man, bucking saw, Inventory Pictures
  74. E74, 36 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  75. E75, 42 in, 3.50 lb, 1 man, carpenter's saw, Inventory Pictures
  76. E76, 36 in, 2.75 lb, 1 man, bucking saw, Inventory Pictures
  77. E77, 40 in, 4.50 lb, 1 man, bucking saw, Inventory Pictures
  78. E78, 48 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  79. E79, 42 in, 3.50 lb, 1 man, bucking saw, Inventory Pictures
  80. E80, 24 in, 1.75 lb, 1 man, carpenter's saw, Inventory Pictures
  81. E81, 25 in, 1.75 lb, 1 man, carpenter's saw, Inventory Pictures
  82. E82, 28 in, 2.00 lb, 1 man, carpenter's saw, Inventory Pictures
  83. E83, 36 in, 2.75 lb, 1 man, bucking saw, Inventory Pictures
  84. E84, 31 in, 2.25 lb, 1 man, bucking saw, Inventory Pictures
  85. E85, 63 in, 6.00 lb, 1 man, bucking saw, Inventory Pictures
  86. E86, 66 in, 4.50 lb, 2 man, bucking saw, Inventory Pictures
  87. E87, 61 in, 4.25 lb, 2 man, felling saw, Inventory Pictures
  88. E88, 60 in, 3.25 lb, 2 man, felling saw, Inventory Pictures
  89. E89, 66 in, 4.50 lb, 2 man, felling saw, Inventory Pictures
  90. E90, 72 in, 7.25 lb, 2 man, bucking saw, Inventory Pictures
  91. E91, 66 in, 4.00 lb, 2 man, felling saw, Inventory Pictures
  92. E92, 42 in, 3.25 lb, 1 man, bucking saw, Inventory Pictures
  93. E93, 48 in, 4.75 lb, 1 man, bucking saw, Inventory Pictures
  94. E94, 42 in, 4.25 lb, 1 man, bucking saw, Inventory Pictures
  95. E95, 38 in, 4.50 lb, 1 man, bucking saw, Inventory Pictures
  96. E96, 29 in, 2.00 lb, 1 man, bow saw, Inventory Pictures
  97. E97, 22 in, 1.25 lb, 2 man, bucking saw, Inventory Pictures
  98. E98, 16 in, 1.50 lb, 2 man, felling saw, Inventory Pictures
  99. E99, 46 in, 5.00 lb, 1 man, back saw, Inventory Pictures
  100. E100, 18 in, 1.00 lb, 1 man, pruning saw, Inventory Pictures
  101. E101, 18 in, 2.00 lb, 1 man, carpenter's saw, Inventory Pictures
  102. E102, 18 in, 1.00 lb, 1 man, pruning saw, Inventory Pictures
  103. E103, 14.75 in, 0.95 lb, 1 man, carpenter's saw, Inventory Pictures
  104. E104, 13 in, 0.75 lb, 1 man, pruning saw, Inventory Pictures
  105. E105, 14.5 in, 1.25 lb, 1 man, pruning saw, Inventory Pictures
  106. E106, 12 in, 0.50 lb, 1 man, carpenter's saw, Inventory Pictures
  107. E107, 8 in, 0.50 lb, 1 man, compass saw, Inventory Pictures
  108. E108, 12 in, 1.00 lb, 1 man, dry wall saw, Inventory Pictures
  109. E109, 7 in, 0.50 lb, 1 man, pruning saw, Inventory Pictures
  110. E110, 4.25 in, 0.75 lb, 1 man, dry wall saw, Inventory Pictures
  111. E111, 6 in, 1.00 lb, 1 man, coping saw, Inventory Pictures
  112. E112, 8 in, 0.25 lb, 1 man, close hack saw, Inventory Pictures
  113. E113, 12 in, 5.00 lb, 1 man, hack saw, Inventory Pictures
  114. E114, 12 in, 2.00 lb, 1 man, hack saw, Inventory Pictures
  115. E115, 12 in, 2.75 lb, 1 man, butcher saw, Inventory Pictures
  116. E116, 12 in, 3.50 lb, 1 man, butcher saw, Inventory Pictures
  117. E117, 36 in, 0.25 lb, 1 man, bucking saw, Inventory Pictures
  118. E118, 19 in, 2.25 lb, 1 man, bucking saw, Inventory Pictures
  119. E119, 21.5 in, 2.25 lb, 1 man, butcher saw, Inventory Pictures
  120. E120, 25 in, 2.50 lb, 1 man, butcher saw, Inventory Pictures
  121. E121, 26 in, 1.75 lb, 1 man, carpenters saw, Inventory Pictures
  122. E122, 22 in, 1.75 lb, 1 man, carpenters saw, Inventory Pictures
  123. E123, 26 in, 1.25 lb, 1 man, carpenters saw, Inventory Pictures
  124. E124, 26 in, 1.75 lb, 1 man, carpenters saw, Inventory Pictures
  125. E125, 20 in, 1.25 lb, 1 man, carpenters saw, Inventory Pictures

SawDatabase.com, 1865 Herndon Avenue, PO Box 82, Clovis, California, 93611